Aluminum Ornamental Sections: |
| Overview | Specifications | Gallery Photos | Brochure | Warranty | Freight | Installation Instructions |
| RESIDENTIAL | AERO | COMMERCIAL | |
| PICKET | 5/8" x 5/8" x .050" wall thickness | 1" x 5/8" x .050" wall thickness | 1" x 1" x .065" wall thickness |
| RAIL | 1" x 1" x .055" top wall, .080" side wall | 1 1/2" x 1 1/8" x .060" top wall, .070" side wall | 1 5/8" x 1 5/8" x .070" top wall, .100" side wall |
| POST | 2" x 2" x .060" wall | 2 1/2" x 2 1/2" x .060" wall, .100" power corner | 2 1/2" x 2 1/2" x .075" wall |
| GATE POST | 2" x 2" x .125" wall | 2 1/2" x 2 1/2" x .060" wall, .100" power corner | 4" x 4" x .125" wall 6" x 6" x .188" wall |
| SPACING | 3 13/16" between pickets 1 39/64" (styles Higaleah and Innsbruck) |
3 31/32" between pickets | 3 31/32" between pickets |
| INSTALLED CENTERS | 72 3/4" on center 2" posts | 100 13/16" on center 2 1/2" posts (2 rail Elba 71" on center 2 1/2" posts) | 71" on center 2 1/2" posts |
| HEIGHTS | 36", 42", 48", 54", 60", 72" | 48", 54", 60", 72" | 48", 60", 72", 84", 96" |
| COLORS |
Black, White, Bronze, Hunter Green |
||
| HORIZONTAL RAILS | 3 on 36", 42", 48", 54", 60"; 4 on 72" | 3 on 48", 54", 60"; 4 on 72" (2 on 48" Guardian Elba) |
3 on 48", 60", 72"; 4 on 84", 96" |
| ALLOY |
6063-T5 on pickets; 6061-T6 on posts and rails |
||
| STRENGTH | Over 350 lbs. | Over 350 lbs. | Over 1,100 lbs. |
Click here to view all CAD Drawings.


